Onderzoeksportaal
Onderzoeksoutput: Bijdrage aan congres › Poster
| Originele taal-2 | Engels |
|---|---|
| Aantal pagina’s | 1 |
| Status | Gepubliceerd - 2019 |
| Event | TECHNART 2019: the European conference on the use of Analytical methods for Characterization of Works of Art - Sint-Jans hospitaal, Brugge, België Duur: 7-mei-2019 → 10-mei-2019 https://www.uantwerpen.be/en/conferences/technart-2019/ (UA - AXES) |
| Congres | TECHNART 2019: the European conference on the use of Analytical methods for Characterization of Works of Art |
|---|---|
| !!Country/Territory | België |
| Stad | Brugge |
| Periode | 7/05/19 → 10/05/19 |
| Ander | Organized by the University of Antwerp and the Municipal Museums of Bruges, the 2019 edition of TECHNART, the European conference on the use of Analytical methods for Characterization of Works of Art, will be held in Bruges on 7-10 may 2019. The main aim of this congress is to provide a scientific forum to present and promote the use of analytical techniques in the field of cultural heritage. The conference builds on the momentum of the previous TECHNART editions of Lisbon (2007), Athens (2009), Berlin (2011), Amsterdam (2013), Catania (2015) and Bilbao (2017). The meeting offers an outstanding opportunity for exchanging knowledge and experience on leading edge developments in cultural heritage analysis. This includes studies on pigments, lithic materials, metals, glass, ceramics, resins and fibres and also chemometrics, forensic applications, art history, archaeology and conservation science. |
| Internet adres |