Research portal
Research output: Contribution to conference › C3: Conference - meeting abstract
| Original language | English |
|---|---|
| Pages | 8 |
| Number of pages | 1 |
| Publication status | Published - May-2021 |
| Event | The Silene vortex: a model system for the study of evolution: Virtual Worskhop - Meise Botanic Garden, Meise, Belgium Duration: 17-May-2021 → 20-May-2021 https://www.plantentuinmeise.be/silene2021 |
| Workshop | The Silene vortex: a model system for the study of evolution |
|---|---|
| Country/Territory | Belgium |
| City | Meise |
| Period | 17/05/21 → 20/05/21 |
| Internet address |